Selecting the right pre-workout supplement from the sea of options available can be a daunting task. With numerous brands, flavors, and ingredient lists to consider, it’s easy to feel overwhelmed. However, we’ve got you covered. Our comprehensive list of pre-workouts and their ingredients aims to simplify the selection process, making it easier for you to find the pre-workout that aligns with your fitness goals. The list is below, and you can sort by all the ingredients such as milligrams of caffeine, creatine, BCAAs and exotic additions like Yerba Mate, Guayusa Extract, Black Pepper Extract, Green Tea, Narigin Extract and so many more.
Understanding the ingredients is key to finding a pre-workout that caters to your specific needs. Here are a few commonly sought-after ingredients and their benefits:
- Creatine Monohydrate: Enhances strength, power output, and muscle endurance, promoting overall performance during intense workouts.
- Beta-Alanine: Increases endurance by reducing fatigue, allowing you to push harder for longer periods.
- Caffeine: Provides an energy boost, improves focus, and enhances alertness, helping you power through intense training sessions.
- L-Arginine: Promotes vasodilation, leading to improved blood flow, increased muscle pumps, and nutrient delivery to muscles.
- BCAAs (Branched-Chain Amino Acids): Aids in muscle recovery, reduces muscle soreness, and supports muscle growth and repair.
By identifying the specific ingredients that align with your fitness goals and dietary preferences, you can narrow down your options and make an informed decision. Below is our list that you can sort by various ingredients in case you’re looking for more of one ingredient (or if you want to find a caffiene-free preworkout, etc.). For products that list an ingredient without specifying the amount, we simply indicate the ingredient with a “YES.”
Image | Product Name | Brand | Link to Amazon | Grams/Container | Serving Size (grams) | Calories | Total Carbohydrates (g) | Sweetener | B3 (mg) | B6 (mg) | B12 (mg) | Vitamin C (mg) | Vitamin D (mg) | Thiamin (mg) | Niacin (mg) | Folate (mg) | Choline (mg) | Sodium (mg) | Calcium (mg) | Potassium (mg) | Magnesium (gm) | L-Citruline (mg) | L-Leucine (mg) | L-Isoleucine (mg) | L-Valine (mg) | Betaine (mg) | Beta-Alanine (mg) | Arginine (mg) | Agamtine Sulfate (mg) | Creatine Monohydrate (mg) | Creatine HCl (mg) | Creatine Nitrate (mg) | Coconut Water Powder (mg) | Taurine (mg) | N-Acetyle-L-Tyrosie (mg) | Acetyl-L-Carnitine Hydrochloride (mg) | L-Tyrosine (mg) | Caffeine (mg) | L-Theanine (mg) | L-Glutamine | L-Phenylalanine | L-Threonine | L-Lysine | L-Metheonine | L-Carnitine | L-Tartrate | L-Histidine HCL | Theobromine (mg) | Green Tea Extract (mg) | Narigin Extract (Citrus grandis) (mg) | Black Pepper Extract (mg) | Methylcobalamin (mg) | Yerba Mate (mg) | Huperzine-A (mg) | Rhodiola Root Extract (mg) | L-Alpha-glyceryl phosphorcholine (mg) | Ancient Peat Extract (mg) | Guayusa Leaf Extract | Huperzia Serrata extract (mg) | AstraGin (mg) | ActiGin (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Kaged Premium Pre-Workout | Kaged Muscle | Buy on Amazon | 574 | 28.7 | 20 | 4 | - | - | 25 | 0.5 | - | - | - | 30 | - | - | 50 | - | - | - | 6500 | 4750 | 875 | 875 | 2500 | 1600 | - | - | 0 | 1500 | - | 500 | 2000 | 1000 | - | 850 | 274 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total War Preworkout | Redcon1 | Buy on Amazon | 441 | 14.7 | - | - | Sucralose | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | - | - | - | - | 3200 | - | 1000 | - | - | - | - | 1000 | - | - | - | 350 | - | - | - | - | - | - | - | - | - | 50 | 45 | 25 | 10 | - | - | - | - | - | - | - | - | - | - | |
Gold Standard Pre-Workout | Optimum Nutrition | Buy on Amazon | 300 | 10 | 10 | 3 | Sucralose | - | 2 | 0.01 | - | 0.0125 | 2 | 20 | 0.34 | - | 20 | 50 | - | - | 750 | - | - | - | - | 1500 | - | - | 3000 | - | - | - | - | 250 | 375 | - | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
C4 Sport Pre-Workout | Cellucor | Buy on Amazon | 270 | 9 | 5 | 1 | Sucralose | - | 0.035 | 0.035 | - | - | - | - | - | - | 60 | 22 | 20 | 12 | - | - | - | - | - | Yes | Yes | - | Yes | - | - | - | Yes | - | - | - | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | |
Explosion Pre-Workout | Six Star | Buy on Amazon | 210 | 7 | 10 | 0 | Sucralose | - | - | - | 250 | - | - | 30 | - | - | - | - | - | - | Yes | - | - | - | - | 1500 | 1100 | - | 1500 | - | - | - | Yes | - | - | Yes | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nitrosurge | Jacked Factory | Buy on Amazon | 249 | 8.3 | - | - | Sucralose | - | - | - | - | - | - | - | - | - | - | - | - | - | 3000 | - | - | - | 1250 | 1600 | - | - | - | - | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lumberjacked Premium Pre-Workout | Kodiak Supplements | Buy on Amazon | 297 | 9.9 | - | - | Sucralose | 30 | 0.5 | 0.1 | - | - | - | - | - | - | - | - | - | - | 5000 | - | - | - | - | 3000 | - | - | - | - | - | - | - | 500 | - | - | 225 | 150 | - | - | - | - | - | - | - | - | - | 50 | - | - | - | 100 | 0.2 | - | - | - | - | - | - | - | |
Max Pump Mammoth Pre-Workout | Mammoth Labs | Buy on Amazon | 255 | 8.5 | 30 | 1 | Sucralose | - | - | - | - | - | - | - | - | - | - | 25 | - | - | 4000 | - | - | - | - | 2000 | - | - | - | - | - | - | - | - | - | - | 175 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | - | |
Venom Preworkout | Stryve | Venom Preworkout | 484 | 12.1 | - | - | Sucralose | 15 | 12.5 | 0.25 | - | - | - | - | - | - | - | - | - | - | 3500 | - | - | - | 1250 | 1250 | - | 500 | - | - | - | - | 500 | - | - | 500 | 150 | 125 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 0.15 | - | 250 | - | - | - | - | - | |
C4 Original Pre-workout | Cellucor | Buy on Amazon | 195 | 6.5 | 0 | 1 | - | - | 0.5 | 0.035 | 250 | - | - | 30 | 0.417 | - | - | - | - | - | - | - | - | - | - | 1600 | 1000 | - | - | - | 1000 | - | - | - | - | Yes | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alani Nu Pre-Workout | Alani Nu | Buy on Amazon | 306 | 9.9 | - | - | Sucralose | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | - | - | - | - | 1600 | - | - | - | - | - | - | - | - | - | 500 | 200 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Explosion Ripped Pre-Workout | Six Star | Buy on Amazon | 210 | 7 | 0 | 0 | - | - | - | - | 250 | - | - | 30 | - | 40 | - | - | - | - | Yes | - | - | - | - | 1500 | 1100 | - | 1500 | - | - | - | Yes | - | - | - | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pre-Kaged Elite Pre-Workout | Kaged Muscle | Buy on Amazon | 720 | 36 | 25 | 2 | - | - | 35 | 0.1 | - | - | - | 30 | - | - | 280 | - | 250 | 0.065 | 10000 | - | - | - | 2500 | 3200 | - | - | 3000 | - | 2000 | 500 | 2000 | - | - | 2500 | 388 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 150 | 100 | 10 | - | - | |
Pre-Kaged Sport Pre-Workout | Kaged Muscle | Buy on Amazon | 264 | 13.2 | 10 | 2 | Sucralose | - | 0.05 | 0.042 | - | - | - | - | - | - | 50 | - | - | 20 | 3500 | - | - | - | 1250 | 1600 | - | - | - | - | - | 500 | 2000 | - | - | 500 | 188 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AminoLean Pre Workout | RSP Nutrition | Buy on Amazon | 270 | 9 | 0 | 0 | Sucralose | - | - | - | 95 | - | - | - | - | - | 100 | - | - | - | Yes | Yes | Yes | Yes | - | Yes | Yes | - | - | - | - | - | Yes | - | - | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | |
Woke Pre-Workout | Bucked Up | Buy on Amazon | 350 | 11.91 | - | - | Sucralose | - | - | 0.1 | - | - | - | - | - | - | 100 | - | - | - | 6000 | - | - | - | - | 3200 | - | - | - | - | - | - | 100 | - | - | - | 333 | - | - | - | - | - | - | - | - | - | 300 | - | - | - | - | - | 0.05 | - | 200 | - | - | - | 25 | 25 |
And we’re always adding new ones to this list! So if we’re missing your favorite preworkout and you’d like to see it on our roundup of preworkouts, simply drop a comment below and we’ll add it to future updates!